Olympic Medalists In Tennis: A Complete List

The Olympic Games is one of the biggest sports events in the world, and tennis is a big part of it. Apart from the Grand Slams, it’s the most prestigious tennis tournament in the world.
With the popularity of the tennis Olympics, it’s always interesting to look at the past winners. Below is a breakdown of all the medalists, from the first tournament in 1896 to the most recent event.
Before going through each year, here are the players with the most gold, silver, and bronze medals.
Men’s Tennis – Olympic Medals
Player | Gold | Silver | Bronze |
---|---|---|---|
Reginald Doherty | 3 | 0 | 1 |
Andy Murray | 2 | 1 | 0 |
Vincent Richards | 2 | 1 | 0 |
Laurence Doherty | 2 | 0 | 1 |
Charles Winslow | 2 | 0 | 1 |
Rafael Nadal | 2 | 0 | 0 |
Nicolas Massu | 2 | 0 | 0 |
John Pius Boland | 2 | 0 | 0 |
Charles Dixon | 1 | 1 | 2 |
Fernando Gonzales | 1 | 1 | 1 |
Max Decugis | 1 | 1 | 1 |
Roger Federer | 1 | 1 | 0 |
Mike Bryan | 1 | 0 | 1 |
Bob Bryan | 1 | 0 | 1 |
Women’s Tennis – Olympic Medals
Player | Gold | Silver | Bronze |
---|---|---|---|
Venus Williams | 4 | 1 | 0 |
Serena Williams | 4 | 0 | 0 |
Gigi Fernández | 2 | 0 | 0 |
Mary Joe Fernández | 2 | 0 | 0 |
Kathleen McKane Godfree | 1 | 2 | 2 |
Steffi Graf | 1 | 1 | 0 |
Suzanne Lenglen | 1 | 0 | 1 |
Arantxa Sánchez Vicario | 0 | 2 | 2 |
Here are all the Olympic medalists in tennis, from the start in 1896 to the most recent tournament.
Men’s Singles
Year | Gold | Silver | Bronze |
---|---|---|---|
1896 (Athen) | John Pius Boland (GBR) | Dionysios Kasdaglis (GRE) | M. Tapavica (HUN) / K. Paspatis (GRE) |
1900 (Paris) | Laurence Doherty (GBR) | Harold Mahony (GBR) | Reginald Doherty (GBR) |
1904 (St. Louis) | Beals Wright (USA) | Robert LeRoy (USA) | Alphonzo Bell (USA) / Edgar Leonard (USA) |
1908 (London) | Josiah Ritchie (GBR) | Otto Froitzheim (GER) | Wilberforce Eaves (GBR) |
1912 (Stockholm) | Charles Winslow (RSA) | Harold Kitson (RSA) | Oscar Kreuzer (GER) |
1920 (Antwerp) | Louis Reymond (RSA) | Ichiya Kumagae (JAP) | Charles Winslow (RSA) |
1924 (Paris) | Vincent Richards (USA) | Henri Cochet (FRA) | Umberto De Morpurgo (MEX) |
1988 (Seoul) | Miloslav Mecir (CZE) | Tim Mayotte (USA) | Stefan Edberg (SWE) / Brad Gilbert (US) |
1992 (Barcelona) | Marc Rosset (CHE) | Jordi Arrese (SPA) | Andrei Cherkasov (RUS) / Goran Ivanisevic (CRO) |
1996 (Atlanta) | Andre Agassi (USA) | Sergi Bruguera (SPA) | Leander Paes (IND) |
2000 (Sydney | Yevgeny Kafelnikov (RUS) | Tommy Haas (GER) | Arnaud Di Pasquale (FRA) |
2004 (Athens) | Nicolas Massu (CHL) | Mardy Fish (US) | Fernando Gonzales (CHL) |
2008 (Beijing) | Rafael Nadal (SPA) | Fernando Gonzales (CHL) | Novak Djokovic (SRB) |
2012 (London) | Andy Murray (GBR) | Roger Federer (CHE) | Juan Martin Del Potro (ARG) |
2016 (Rio de Janeiro) | Andy Murray (GBR) | Juan Martin Del Potro (ARG) | Kei Nishikori (JAP) |
2020 (Tokyo) | Alexander Zverev (GER) | Karen Khachanov (RUS) | Pablo Carreno-Busta (SPA) |
Women’s Singles
Year | Gold | Silver | Bronze |
---|---|---|---|
1900 (Paris) | Charlotte Cooper (GBR) | Helene Prevost (FRA) | M. Jones (US)/H. Rosenbaumova (POL) |
1908 (London) | D. Douglass Chambers (GBR) | Dora Boothby (GBR) | Ruth Winch (GBR) |
1912 (Stockholm) | Marguerite Broquedis (FRA) | Dorothea Köring (GER) | Molla Bjurstedt (NOR) |
1920 (Antwerp) | Suzanne Lenglen (FRA) | Dorothy Holman (GBR) | Kitty McKane (GBR) |
1924 (Paris) | Helen Wills (USA) | Julie Vlasto (FRA) | Kitty McKane (GBR) |
1988 (Seoul) | Steffi Graf (GER) | Gabriele Sabatini (ARG) | Zina Garrison (US)/Manuela Maleeva (BUL) |
1992 (Barcelona) | Jennifer Capriati (USA) | Steffi Graf | Mary Joe Fernández (US)/Arantxa Sánchez Vicario (SPA) |
1996 (Atlanta) | Lindsay Davenport (USA) | Arantxa Sánchez Vicario (SPA) | Jana Novotna (CZE) |
2000 (Sydney | Venus Williams (USA) | Elena Dementieva (RUS) | Monica Seles (USA) |
2004 (Athens) | Justine Henin-Hardenne (BEL) | Amelie Mauresmo (FRA) | Alicia Molik (AUS) |
2008 (Beijing) | Elena Dementieva (RUS) | Dinara Safina | Vera Zvonareva (RUS) |
2012 (London) | Serena Williams (USA) | Maria Sharapova (RUS) | Victoria Azarenka (BLR) |
2016 (Rio de Janeiro) | Monica Puig (PRI) | Angelique Kerber (GER) | Petra Kvitova (CZE) |
2020 (Tokyo) | Belinda Bencic (SWI) | Marketa Voundrousova (CZE) | Elina Svitolina (UKR) |
Men’s Doubles
Year | Gold | Silver | Bronze |
---|---|---|---|
1896 (Athen) | John Pius Boland (GBR) / Friedrich Traun (GER) | Demetrios Petrokokkinos / Dionysios Kasdaglis (GRE) | Edwin Flack (AUS) / George Robertson (GBR) |
1900 (Paris) | Laurence Doherty / Reginald Doherty (GBR) | Max Décugis (FRA) / Basil Spalding de Garmendia (USA) | G. de la Chapelle / A. Prévost (FRA) & H. Mahony / A. Norris (GBR) |
1904 (St. Louis) | Edgar Leonard / Beals Wright (USA) | Alphonzo Bell / Robert LeRoy (USA) | Joseph Wear / Allen West (USA) & Clarence Gamble / Arthur Wear (USA) |
1908 (London) | George Hillyard / Reginald Doherty (GBR) | Josiah Ritchie / James Parke (GBR) | Clement Cazalet / Charles Dixon (GBR) |
1912 (Stockholm) | Harry Kitson / Charles Winslow (RSA) | Arthur Zborzil / Fritz Pipes (AUT) | Albert Canet / E. Mény de Marangue (FRA) |
1920 (Antwerp) | Oswald Turnbull / Maxwell Woosnam (GBR) | Ichiya Kumagae / Seiichiro Kashio (JPN) | Max Décugis / Pierre Albarran (FRA) |
1924 (Paris) | Vincent Richards / Francis Hunter (USA) | Jacques Brugnon / Henri Cochet (FRA) | Jean Borotra / René Lacoste (FRA) |
1988 (Seoul) | Ken Flach / Robert Seguso (USA) | Emilio Sánchez / Sergio Casal (ESP) | M. Mecír / M. Srejber (TCH) & S. Edberg / A. Järryd (SWE) |
1992 (Barcelona) | Boris Becker / Michael Stich (GER) | Wayne Ferreira / Piet Norval (RSA) | J. Frana / C. Miniussi (ARG) & G. Ivanišević / G. Prpić (CRO) |
1996 (Atlanta) | Todd Woodbridge / Mark Woodforde (AUS) | Neil Broad / Tim Henman (GBR) | Marc-Kevin Goellner / David Prinosil (GER) |
2000 (Sydney | Sébastien Lareau / Daniel Nestor (CAN) | Todd Woodbridge / Mark Woodforde (AUS) | Alex Corretja / Albert Costa (ESP) |
2004 (Athens) | Fernando Gonzalez / Nicolás Massu (CHI) | Nicolas Kiefer / Rainer Schüttler (GER) | Mario Ancic / Ivan Ljubicic (CRO) |
2008 (Beijing) | Roger Federer / Stan Wawrinka (SUI) | Simon Aspelin / Thomas Johansson (SWE) | Bob Bryan / Mike Bryan (USA) |
2012 (London) | Bob Bryan / Mike Bryan (USA) | Michael Llodra / Jo-Wilfried Tsonga (FRA) | Julien Benneteau / Richard Gasquet (FRA) |
2016 (Rio de Janeiro) | Marc López / Rafael Nadal (ESP) | Florin Mergea / Horia Tecău (ROU) | Steve Johnson / Jack Sock (USA) |
2020 (Tokyo) | Mektic/Pavic (CRO) | Cilic/Dodig (CRO) | Daniell/Venus (USA) |
Women’s Doubles
Year | Gold | Silver | Bronze |
---|---|---|---|
1920 (Antwerp) | Margaret McNair / Kitty McKane (GBR) | Geraldine Beamish / Dorothy Holman (GBR) | Suzanne Lenglen / Elisabeth d’Ayen (FRA) |
1924 (Paris) | Hazel Wightman / Helen Wills (USA) | Phyllis Covell / Kitty McKane (GBR) | Dorothy Shepherd-Barron / Evelyn Colyer (GBR) |
1988 (Seoul) | Pam Shriver / Zina Garrison (USA) | Jana Novotná / Helena Suková (TCH) | Elizabeth Smylie / Wendy Turnbull (AUS) & Steffi Graf / Claudia Kohde-Kilsch (FRG) |
1992 (Barcelona) | Gigi Fernández / Mary Joe Fernández (USA) | Conchita Martínez / A. Sánchez Vicario (ESP) | Rachel McQuillan / Nicole Bradtke (AUS) & Leila Meskhi / Natasha Zvereva (EUN) |
1996 (Atlanta) | Gigi Fernández / Mary Joe Fernández (USA) | Jana Novotná / Helena Suková (CZE) | Conchita Martínez / A. Sánchez Vicario (ESP) |
2000 (Sydney | Serena Williams / Venus Williams (USA) | Kristie Boogert / Miriam Oremans (NED) | Els Callens /Dominique Van Roost (BEL) |
2004 (Athens) | Li Ting / Sun Tiantian (CHN) | Conchita Martínez / Virginia Ruano Pascual (ESP) | Paola Suárez / Patricia Tarabini (ARG) |
2008 (Beijing) | Serena Williams / Venus Williams (USA) | Anabel Medina Garrigues / Virginia Ruano Pascual (ESP) | Yan Zi / Zheng Jie (CHN) |
2012 (London) | Serena Williams / Venus Williams (USA) | Andrea Hlavácková / Lucie Hradecká (CZE) | Maria Kirilenko / Nadia Petrova (RUS) |
2016 (Rio de Janeiro) | Ekaterina Makarova / Elena Vesnina (RUS) | Timea Bacsinszky / Martina Hingis (SUI) | Lucie Safarova / Barbora Strycova (CZE) |
2020 (Tokyo) | Krejcikova/Siniakova (CZE) | Golubic/Bencic (SWI) | Pigossi/Stefani (BRA) |
Medals By Nation
Nation | Gold | Silver | Bronze | Total Medals |
---|---|---|---|---|
United States | 21 | 6 | 12 | 39 |
Great Britain | 17 | 14 | 12 | 43 |
France | 5 | 6 | 8 | 19 |
Russia | 3 | 3 | 2 | 8 |
South Africa | 3 | 2 | 1 | 6 |
Spain | 2 | 7 | 3 | 12 |
Germany | 2 | 6 | 2 | 10 |
Switzerland | 2 | 2 | 0 | 4 |
Chile | 2 | 1 | 1 | 5 |
Australia | 1 | 1 | 3 | 5 |